Sizing chart Dirtlej

The following measurement are measured on the suits themselves and are specified in cm.

DirtSuit PRO Edition - Men

DirtSuit PRO Edition (straight 1st gen) S M L XL XXL XXL loose
Back length 54 56 60 64 66 64
Pants 57 58 60 62 64 64
Chest circumference 98 106 112 118 124 126
Waist size 90 94 99 104 110 125
Hip circumference 98 104 110 116 122 124
Sleeves 82 84 86 88 90 90

Dirtsuit PRO Edition – Women

Dirtsuit PRO Edition (ladies 1st gen) XS S M L XL
Back length 52 54 56 58 64
Pants 56 57 58 60 62
Chest circumference 92 98 102 108 114
Waist size 84 88 90 94 106
Hip circumference 94 98 106 112 122
Sleeves 79 81 83 85 87

DirtSuit Classic Edition – Unisex

DirtSuit Classic Edition (1st gen) XS S M L XL XXL
Back length 54 56 60 64 66 66
Pants 57 58 60 62 64 64
Chest circumference 98 106 112 118 124 126
Waist size 90 94 99 104 110 125
Hip circumference 98 104 110 116 122 124
Sleeves 82 84 86 88 90 90

DirtSuit Light – Men

DirtSuit Light (2nd gen) S M L XL XXL
Back length 54 56 60 64 66
Pants 55 57 59 61 64
Chest circumference 98 106 112 118 124
Waist size 90 94 99 104 110
Hip circumference 100 108 114 120 126
Sleeves 80,5 82,5 84,5 86,5 88,5

DirtSuit Core Edition – Women

DirtSuit Core Edition (ladies 1st gen) xs s m l xl
Back length 52 54 56 58 64
Pants 56 57 58 60 62
Chest circumference 92 98 102 108 114
Waist size 84 88 90 94 106
Hip circumference 94 98 106 112 122
Sleeves 79 81 83 85 87

DirtSuit Core Edition – Men

DirtSuit Core Edition (straight 2nd gen) xs s m l xl xxl
Back length 54 56 60 64 66 66
Pants 58 58 60 62 64 64
Chest circumference 98 106 112 118 124 126
Waist size 90 94 99 104 110 125
Hip circumference 98 104 110 116 122 124
Sleeves 82 84 86 88 90 90
Pantsnlänge insgesamt (inkl. Verlängerung) 106 106 109 112 115 113

DirtSuit SFD Edition – Men

DirtSuit SFD Edition (1st gen, long legs) s m l xl xxl
Back length 54 56 60 64 66
Pants 57 58 60 62 64
Chest circumference 106 112 118 124 130
Waist size 90 94 99 104 110
Hip circumference 98 104 110 116 122
Sleeves 83,5 86,5 88,5 90,5 93,5
Pant length (incl. extension) 106 106 109 112 115

CommuteSuit – Men

CommuteSuit (1st gen) s m l xl xxl
Back length 54 56 60 64 66
Pants 57 58 60 62 64
Chest circumference 98 104 110 116 122
Waist size 90 94 99 104 110
Hip circumference 100 108 114 120 126
Sleeves 80,5 83,5 86,5 88,5 90,5
Long pants 104 106 109 112 115
AJAX Loader Icon